Difference between revisions of "User:KuiperFrog/Sandbox"
Jump to navigation
Jump to search
KuiperFrog (talk | contribs) |
KuiperFrog (talk | contribs) |
||
Line 9: | Line 9: | ||
| Colspan="1" align=center style="width:16.6%;"|[[File:Icon Gunpowder.png|100px|link=Gunpowder]]<br>[[Gunpowder]] | | Colspan="1" align=center style="width:16.6%;"|[[File:Icon Gunpowder.png|100px|link=Gunpowder]]<br>[[Gunpowder]] | ||
| Colspan="1" align=center style="width:16.6%;"|[[File:Icon Devonshire.png|100px|link=Devonshire]]<br>[[Devonshire]] | | Colspan="1" align=center style="width:16.6%;"|[[File:Icon Devonshire.png|100px|link=Devonshire]]<br>[[Devonshire]] | ||
− | |||
| Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Auntie Kanga]]<br>[[Auntie Kanga]] | | Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Auntie Kanga]]<br>[[Auntie Kanga]] | ||
| Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Barty]]<br>[[Barty]] | | Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Barty]]<br>[[Barty]] | ||
| Colspan="1" align=center style="width:16.6%;"|[[File:Icon Chrys.png|100px|link=Chrysanthos]]<br>[[Chrys]] | | Colspan="1" align=center style="width:16.6%;"|[[File:Icon Chrys.png|100px|link=Chrysanthos]]<br>[[Chrys]] | ||
| Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Fresnel]]<br>[[Fresnel]] | | Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Fresnel]]<br>[[Fresnel]] | ||
+ | |- | ||
| Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Missy]]<br>[[Missy]] | | Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Missy]]<br>[[Missy]] | ||
| Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Maple]]<br>[[Maple]] | | Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Maple]]<br>[[Maple]] | ||
− | |||
| Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Vergil]]<br>[[Vergil]] | | Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Vergil]]<br>[[Vergil]] | ||
| Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Scout]]<br>[[Scout]] | | Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Scout]]<br>[[Scout]] | ||
Line 23: | Line 22: | ||
| Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Sorbet]]<br>[[Sorbet]] | | Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Sorbet]]<br>[[Sorbet]] | ||
| Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Vertigo]]<br>[[Vertigo]] | | Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Vertigo]]<br>[[Vertigo]] | ||
− | |||
| Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Hops]]<br>[[Hops]] | | Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Hops]]<br>[[Hops]] | ||
| Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Jones]]<br>[[Jones]] | | Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Jones]]<br>[[Jones]] | ||
+ | |- | ||
| Colspan="1" align=center style="width:16.6%;"|[[File:Icon Winston.png|100px|link=Winston]]<br>[[Winston]] | | Colspan="1" align=center style="width:16.6%;"|[[File:Icon Winston.png|100px|link=Winston]]<br>[[Winston]] | ||
| Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Sherri]]<br>[[Sherri]] | | Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Sherri]]<br>[[Sherri]] | ||
| Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Pal]]<br>[[Pal]] | | Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Pal]]<br>[[Pal]] | ||
| Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Palette]]<br>[[Palette]] | | Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Palette]]<br>[[Palette]] | ||
− | |||
| Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Master Foo]]<br>[[Master Foo]] | | Colspan="1" align=center style="width:16.6%;"|[[File:No Icon.png|100px|link=Master Foo]]<br>[[Master Foo]] | ||
| Colspan="1" align=center style="width:16.6%;"|[[File:Kathy Icon.png|100px|link=Kathy]]<br>[[Kathy]] | | Colspan="1" align=center style="width:16.6%;"|[[File:Kathy Icon.png|100px|link=Kathy]]<br>[[Kathy]] |
Revision as of 14:01, 25 October 2011
There are currently 98 unique NPCs that have been currently recognized in the world of PMD-E.
Contents
- 1 Tao Village Residents
- 2 The Boneyard Residents
- 3 Tao Ranch Residents
- 4 Draclugia Castle Residents
- 5 Creeping Forest Residents
- 6 Sapling Village Residents
- 7 Snowy Village Residents
- 8 Prismatic Jungle Residents
- 9 Alomomola Bay Residents
- 10 Tao Forest Residents
- 11 Lost Outpost Residents
- 12 Gambitville Residents
- 13 Pestilent Swamp Residents
- 14 Unspecified Residents
Tao Village Residents
The Boneyard Residents
![]() Chex |
![]() Ivory |
![]() Jill |
Tao Ranch Residents
![]() Malt |
![]() Ovaltine |
![]() Iceburg |
![]() Strawberry |
![]() Puzelle |
![]() Ruben |
Draclugia Castle Residents
![]() Merlot |
![]() Udon |
![]() Soba |
![]() Magnolia |
![]() Lexy |
![]() Caldera |
Creeping Forest Residents
![]() Slasher |
![]() Rhodes |
Sapling Village Residents
![]() Elder Shroom |
![]() Arianna |
![]() Louise |
![]() Sporegard |
Snowy Village Residents
![]() Cindi |
![]() Mindi |
![]() Zhu |
![]() Tam |
![]() Aya |
![]() Shiv |
![]() Barkley |
![]() Charlie |
![]() Soot |
![]() Eliza |
![]() Master Shao |
Prismatic Jungle Residents
![]() Tivoli |
![]() Ribbons |
![]() Crags |
![]() Pierce |
Alomomola Bay Residents
![]() Anana |
![]() Terra |
![]() Bluegill |
![]() Royce |
![]() Riiko |
![]() Nina |
![]() Geeno |
![]() Sal |
![]() Pulse |
![]() Rhythm |
![]() Lamia |
![]() Zabi |
![]() Azif |
Tao Forest Residents
![]() Ardy |
![]() Ivee |
Lost Outpost Residents
![]() Chibby |
![]() Chiffy |
Gambitville Residents
![]() Guld |
![]() Opal |
![]() Donahue |
![]() Savannah |
Pestilent Swamp Residents
![]() Wesley |
![]() Buck |
Unspecified Residents
Note that these NPCs do not have a fixed location.
![]() Dmitri |
![]() Ginko |
![]() Dr. Kaiser Quaak |
![]() Remedy |
![]() Poppy |
![]() Mac |
![]() Syrup |
![]() Shade |
![]() Estoc |
![]() Degue |
![]() Coliche |