Difference between revisions of "Template:Groupevents"
m |
m |
||
Line 60: | Line 60: | ||
<noinclude>{{clr}} | <noinclude>{{clr}} | ||
+ | ==Examples== | ||
+ | {{Groupevents | ||
+ | | Type = Mission | ||
+ | | Name = Mission 8 (Present) | ||
+ | | Arc = 2 | ||
+ | | Prev = [[Event 7 (Present)]] | ||
+ | | Next = [[Event 8]] | ||
+ | | ReleaseDate = Mar 8th, 2013 | ||
+ | | EndDate = Apr 28th, 2013 | ||
+ | | Reward = TBD | ||
+ | | Prologues = [http://purplekecleon.deviantart.com/art/Living-Memories-M8-Prologue-1-of-4-349631253] | ||
+ | | Epilogues = TBD | ||
+ | | Stories = [[Scars and Regrets]] | ||
+ | }} | ||
+ | |||
+ | {{Groupevents | ||
+ | | Type = Event | ||
+ | | Name = Event 4 | ||
+ | | Arc = 1 | ||
+ | | Prev = [[Mission 4]] | ||
+ | | Next = [[Mission 5]] | ||
+ | | ReleaseDate = ??? | ||
+ | | EndDate = ??? | ||
+ | | Reward = 1 Evolution Scroll | ||
+ | | Prologues = | ||
+ | | Epilogues = | ||
+ | | Stories = | ||
+ | }} | ||
+ | |||
+ | {{Groupevents | ||
+ | | Type = Task | ||
+ | | Image = March tasks 2013.jpg | ||
+ | | Name = March Tasks 2013 | ||
+ | | Arc = 2 | ||
+ | | Prev = [[Event 7 (Present)]] | ||
+ | | Next = [[Mission 8 (Present)]] | ||
+ | | ReleaseDate = Mar 1st, 2013 | ||
+ | | EndDate = Apr 1st, 2013 | ||
+ | | Reward = | ||
+ | | Prologues = | ||
+ | | Epilogues = | ||
+ | | Stories = | ||
+ | }} | ||
{{Template doc}} | {{Template doc}} | ||
</noinclude> | </noinclude> |
Revision as of 11:38, 29 April 2013
|
Examples
|
|
|
Documentation for Groupevents
Used to concentrate the vital information about a Mission, an Event, an official story, or a month's Tasks together.Design derived from Template:Character and Template:Infobox_military_conflict from Wikipedia.
Usage
Add the following lines to the page. Values marked with an asterisk(*) are optional. Others are mandatory.
For further info with the timeline row, and the background color of the title - Which is defined by the Type value of the template, please check Template:Groupeventsheader.
For valid inputs of the Authors and Illustrators row, please refer to Template:AuthorsandIllustrators
{{Groupevents | Type = (Mission/Event/Task/Story/Other, only used to define the background color of the first row, for now) | Image = * (Full image name, e.g. No Icon.png) | Name = (Defaults to BASEPAGENAME) | Arc = (-1,0,1,2, -1=Tao High, 0=Pre-arc, 1=Arc 1, 2=Arc 2) | Notimeline = * (Anything here would remove the timeline row) | Prev = (No effect if Notimeline is set) | Next = (No effect if Notimeline is set) | ReleaseDate = * | EndDate = * | Prologues = * | Epilogues = * | Stories = * | Author1 = * (For stories only. Anything here would enable the Author(s) row. For valid inputs, please refer to Template:AuthorsandIllustrators) | Author2 = * | Author3 = * | Illustrator1 = * (Same as Authors1) | Illustrator2 = * | Illustrator3 = * | Rewards = * | Links = * (Link to deviations and journals here) }}{{clr}}
If table of contents is needed on the page, add __TOC__ before the {{clr}} template to reduce unnecessery whitespace. The same would also apply to any content that would reside in the same section with this header.
Examples
|
|
|
|
|
- This documentation is transcluded from Template:Groupevents/doc.