Difference between revisions of "The Lords of Mt. Trifecta"
Jump to navigation
Jump to search
m |
m |
||
| Line 5: | Line 5: | ||
| fullname = * | | fullname = * | ||
| Affiliation = * | | Affiliation = * | ||
| − | | Role = First Lord of | + | | Role = First Lord of the West |
| Location = Top of Mt. Trifecta | | Location = Top of Mt. Trifecta | ||
| Species = Articuno | | Species = Articuno | ||
| Line 26: | Line 26: | ||
| fullname = * | | fullname = * | ||
| Affiliation = * | | Affiliation = * | ||
| − | | Role = Second Lord of | + | | Role = Second Lord of the West |
| Location = Top of Mt. Trifecta | | Location = Top of Mt. Trifecta | ||
| Species = Zapdos | | Species = Zapdos | ||
Revision as of 10:45, 18 March 2013
Kiev
|
Kiev |
|||||
|---|---|---|---|---|---|
|
|
|||||
| Full Name | * | ||||
| Alias(es) | * | ||||
| Affiliation | * | ||||
| Role | First Lord of the West | ||||
| Usual Location | Top of Mt. Trifecta | ||||
| Species | Template:Species | ||||
| Gender | ? | ||||
| Age | Adult | ||||
| Trait | ??? | ||||
| Nature | ??? | ||||
|
|
|||||
|
|||||
Hendl
|
Hendl |
|||||
|---|---|---|---|---|---|
|
|
|||||
| Full Name | * | ||||
| Alias(es) | * | ||||
| Affiliation | * | ||||
| Role | Second Lord of the West | ||||
| Usual Location | Top of Mt. Trifecta | ||||
| Species | Template:Species | ||||
| Gender | ? | ||||
| Age | Adult | ||||
| Trait | ??? | ||||
| Nature | ??? | ||||
|
|
|||||
|
|||||
Auvin
|
Auvin |
|||||
|---|---|---|---|---|---|
|
|
|||||
| Affiliation | None | ||||
| Role | Third Lord of the West | ||||
| Usual Location | Mt. Trifecta | ||||
| Species | Template:Species | ||||
| Gender | Male | ||||
| Age | Adult | ||||
| Trait | ??? | ||||
| Nature | ??? | ||||
|
|
|||||
|
|||||
Lord of a small province to the west of Merlot's castle, at the foot of Mt. Trifecta.