Difference between revisions of "Tasks"
Jump to navigation
Jump to search
(May tasks added) |
(→Tasks for 2013: Formatting) |
||
Line 4: | Line 4: | ||
== Tasks for 2013 == | == Tasks for 2013 == | ||
− | + | <table style="border-collapse:collapse"> | |
− | + | <tr> | |
+ | <th>January</th><th>February</th><th>March</th><th>April</th><th>May</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
[[File:January tasks 2013.jpg|link=January Tasks 2013]] | [[File:January tasks 2013.jpg|link=January Tasks 2013]] | ||
− | + | </td> | |
− | + | <td> | |
[[File:February tasks 2013.jpg|link=February Tasks 2013]] | [[File:February tasks 2013.jpg|link=February Tasks 2013]] | ||
− | + | </td> | |
− | + | <td> | |
[[File:March tasks 2013.jpg|link=March Tasks 2013]] | [[File:March tasks 2013.jpg|link=March Tasks 2013]] | ||
− | + | </td> | |
− | + | <td> | |
[[File:April_tasks_2013.jpg|link=April_Tasks_2013]] | [[File:April_tasks_2013.jpg|link=April_Tasks_2013]] | ||
− | + | </td> | |
− | + | <td> | |
[[File:May_tasks_2013.jpg|link=May_Tasks_2013]] | [[File:May_tasks_2013.jpg|link=May_Tasks_2013]] | ||
+ | </td> | ||
+ | <tr> | ||
+ | </table> |
Revision as of 02:18, 1 May 2013
Tasks were introduced to the group on January 12, 2013. This system allows teams to preform different errands posted on the board outside the main storyline of missions and events. Completing tasks may yield a variety of rewards, such as: accessories, artifacts, the reworking of movesets, etc. The most common reward however for completing a task is points. Points are accumulated as tasks are preformed and the total earned and spent per month are to be written down on a Task Card that may be attached to a team's application. Special rewards may be purchased by exchanging your points you have earned.
Tasks for 2013
January | February | March | April | May |
---|---|---|---|---|