Difference between revisions of "User:Jerry"
Jump to navigation
Jump to search
m (Added April) |
(1st July update) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Google Spreadsheets: | Google Spreadsheets: | ||
*[https://docs.google.com/spreadsheet/pub?key=0Am9GG-rwdOL1dDVyaFFaMFpNWTZzcVdhaE5CajlpY1E&output=html PMD-E NPC Characters] | *[https://docs.google.com/spreadsheet/pub?key=0Am9GG-rwdOL1dDVyaFFaMFpNWTZzcVdhaE5CajlpY1E&output=html PMD-E NPC Characters] | ||
Line 20: | Line 14: | ||
! Colspan="9" align=center style="width:50%; background-color:#ff7ad2; color:#000000;"|Recent Moves Stats | ! Colspan="9" align=center style="width:50%; background-color:#ff7ad2; color:#000000;"|Recent Moves Stats | ||
|- | |- | ||
− | ! Colspan="3" align=center style="width:15%; background-color:#abc1ff; color | + | ! Colspan="3" align=center style="width:15%; background-color:#abc1ff; color=#00000;"|As at 1st May 2013 |
− | ! Colspan="3" align=center style="width:15%; background-color:#abc1ff; color=#00000;"|As at | + | ! Colspan="3" align=center style="width:15%; background-color:#abc1ff; color=#00000;"|As at 1st June 2013 |
− | ! Colspan="3" align=center style="width:15%; background-color:#abc1ff; color | + | ! Colspan="3" align=center style="width:15%; background-color:#abc1ff; color:#00000;"|As at 1st July 2013 |
− | ! Colspan="3" align=center style="width:15%; background-color:#ff7ad2; color | + | ! Colspan="3" align=center style="width:15%; background-color:#ff7ad2; color=#00000;"|As at 1st May 2013 |
− | ! Colspan="3" align=center style="width:15%; background-color:#ff7ad2; color=#00000;"|As at | + | ! Colspan="3" align=center style="width:15%; background-color:#ff7ad2; color=#00000;"|As at 1st June 2013 |
− | ! Colspan="3" align=center style="width:15%; background-color:#ff7ad2; color | + | ! Colspan="3" align=center style="width:15%; background-color:#ff7ad2; color:#00000;"|As at 1st July 2013 |
|- | |- | ||
| Colspan="1" align=center style="width:3%; background-color:#abc1ff; color=#00000;"|<div style="">Rank | | Colspan="1" align=center style="width:3%; background-color:#abc1ff; color=#00000;"|<div style="">Rank | ||
Line 59: | Line 53: | ||
Zorua</div> | Zorua</div> | ||
| Colspan="1" align=center style="width:3%; background-color:#cedbff; color=#00000;"|<div style=""> | | Colspan="1" align=center style="width:3%; background-color:#cedbff; color=#00000;"|<div style=""> | ||
− | + | 332 | |
− | + | 181 | |
− | + | 165</div> | |
| Colspan="1" align=center style="width:3%; background-color:#cedbff; color=#00000;"|<div style=""> | | Colspan="1" align=center style="width:3%; background-color:#cedbff; color=#00000;"|<div style=""> | ||
1. | 1. | ||
Line 77: | Line 71: | ||
Zorua</div> | Zorua</div> | ||
| Colspan="1" align=center style="width:3%; background-color:#cedbff; color=#00000;"|<div style=""> | | Colspan="1" align=center style="width:3%; background-color:#cedbff; color=#00000;"|<div style=""> | ||
− | + | 350 | |
− | + | 189 | |
− | + | 170</div> | |
| Colspan="1" align=center style="width:3%; background-color:#cedbff; color=#00000;"|<div style=""> | | Colspan="1" align=center style="width:3%; background-color:#cedbff; color=#00000;"|<div style=""> | ||
1. | 1. | ||
Line 91: | Line 85: | ||
Eevee | Eevee | ||
− | + | Zorua | |
− | + | Riolu</div> | |
| Colspan="1" align=center style="width:3%; background-color:#cedbff; color=#00000;"|<div style=""> | | Colspan="1" align=center style="width:3%; background-color:#cedbff; color=#00000;"|<div style=""> | ||
− | + | 370 | |
− | + | 196 | |
− | + | 181</div> | |
| Colspan="1" align=center style="width:3%; background-color:#ffb1e4; color=#00000;"|<div style=""> | | Colspan="1" align=center style="width:3%; background-color:#ffb1e4; color=#00000;"|<div style=""> | ||
1. | 1. | ||
Line 113: | Line 107: | ||
Quick Attack</div> | Quick Attack</div> | ||
| Colspan="1" align=center style="width:3%; background-color:#ffb1e4; color=#00000;"|<div style=""> | | Colspan="1" align=center style="width:3%; background-color:#ffb1e4; color=#00000;"|<div style=""> | ||
− | + | 554 | |
− | + | 511 | |
− | + | 490</div> | |
| Colspan="1" align=center style="width:3%; background-color:#ffb1e4; color=#00000;"|<div style=""> | | Colspan="1" align=center style="width:3%; background-color:#ffb1e4; color=#00000;"|<div style=""> | ||
1. | 1. | ||
Line 131: | Line 125: | ||
Quick Attack</div> | Quick Attack</div> | ||
| Colspan="1" align=center style="width:3%; background-color:#ffb1e4; color=#00000;"|<div style=""> | | Colspan="1" align=center style="width:3%; background-color:#ffb1e4; color=#00000;"|<div style=""> | ||
− | + | 579 | |
− | + | 540 | |
− | + | 505</div> | |
− | </div> | ||
| Colspan="1" align=center style="width:3%; background-color:#ffb1e4; color=#00000;"|<div style=""> | | Colspan="1" align=center style="width:3%; background-color:#ffb1e4; color=#00000;"|<div style=""> | ||
1. | 1. | ||
Line 150: | Line 143: | ||
Quick Attack</div> | Quick Attack</div> | ||
| Colspan="1" align=center style="width:3%; background-color:#ffb1e4; color=#00000;"|<div style=""> | | Colspan="1" align=center style="width:3%; background-color:#ffb1e4; color=#00000;"|<div style=""> | ||
− | + | 604 | |
− | + | 570 | |
− | + | 523</div> | |
− | </div> | ||
|} | |} | ||
<br> | <br> |
Latest revision as of 09:03, 10 August 2013
Google Spreadsheets:
Recent Pokémon Stats | Recent Moves Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As at 1st May 2013 | As at 1st June 2013 | As at 1st July 2013 | As at 1st May 2013 | As at 1st June 2013 | As at 1st July 2013 | ||||||||||||
Rank
|
Pokémon
|
Number
|
Rank
|
Pokémon
|
Number
|
Rank
|
Pokémon
|
Number
|
Rank
|
Move
|
Number
|
Rank
|
Move
|
Number
|
Rank
|
Move
|
Number
|
1. 2. 3. |
Eevee Riolu Zorua |
332 181 165 |
1. 2. 3. |
Eevee Riolu Zorua |
350 189 170 |
1. 2. 3. |
Eevee Zorua Riolu |
370 196 181 |
1. 2. 3. |
Shadow Ball Dig Quick Attack |
554 511 490 |
1. 2. 3. |
Shadow Ball Dig Quick Attack |
579 540 505 |
1. 2. 3. |
Shadow Ball Dig Quick Attack |
604 570 523 |