Difference between revisions of "Tasks"
Jump to navigation
Jump to search
(Created page with "Tasks were introduced to the group on January 12, 2013. This system allows teams to preform different errands posted on the board outside the main storyline of missions and event...") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Tasks were introduced to the group on January 12, 2013. This system allows teams to preform different errands posted on the board outside the main storyline of missions and events. Completing tasks may yield a variety of rewards, such as: [[accessories]], artifacts, the reworking of movesets, etc. The most common reward however for completing a task is points. Points are accumulated as tasks are preformed and the total earned and spent per month are to be written down on a <span class="plainlinks">[http://papayakitty.com/wiki/File:Task_Card.png Task Card]</span> that may be attached to a team's application. Special rewards may be purchased by exchanging your points you have earned. | + | Tasks were introduced to the group on January 12, 2013. This system allows teams to preform different errands posted on the board outside the main storyline of missions and events. Completing tasks may yield a variety of rewards, such as: [[accessories]], [[artifacts]], the reworking of movesets, etc. The most common reward however for completing a task is points. Points are accumulated as tasks are preformed and the total earned and spent per month are to be written down on a <span class="plainlinks">[http://papayakitty.com/wiki/File:Task_Card.png Task Card]</span> that may be attached to a team's application. Special rewards may be purchased by exchanging your points you have earned. |
== Tasks for 2013 == | == Tasks for 2013 == | ||
− | + | <table style="border-collapse:collapse"> | |
− | + | <tr> | |
+ | <th>January</th><th>February</th><th>March</th><th>April</th><th>May</th><th>June</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
[[File:January tasks 2013.jpg|link=January Tasks 2013]] | [[File:January tasks 2013.jpg|link=January Tasks 2013]] | ||
− | + | </td> | |
− | + | <td> | |
[[File:February tasks 2013.jpg|link=February Tasks 2013]] | [[File:February tasks 2013.jpg|link=February Tasks 2013]] | ||
+ | </td> | ||
+ | <td> | ||
+ | [[File:March tasks 2013.jpg|link=March Tasks 2013]] | ||
+ | </td> | ||
+ | <td> | ||
+ | [[File:April_tasks_2013.jpg|link=April_Tasks_2013]] | ||
+ | </td> | ||
+ | <td> | ||
+ | [[File:May_tasks_2013.jpg|link=May_Tasks_2013]] | ||
+ | </td> | ||
+ | <td> | ||
+ | [[File:June_tasks_2013.jpg|link=June_Tasks_2013]] | ||
+ | </td> | ||
+ | <tr> | ||
+ | <th>July</th><th>August</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | [[File:Icon_Royce.png|100px|center|link=July_Tasks_2013]] | ||
+ | </td> | ||
+ | <td> | ||
+ | [[File:Icon Gabriel.png|100px|center|link=August Tasks 2013]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> |
Latest revision as of 16:20, 19 August 2013
Tasks were introduced to the group on January 12, 2013. This system allows teams to preform different errands posted on the board outside the main storyline of missions and events. Completing tasks may yield a variety of rewards, such as: accessories, artifacts, the reworking of movesets, etc. The most common reward however for completing a task is points. Points are accumulated as tasks are preformed and the total earned and spent per month are to be written down on a Task Card that may be attached to a team's application. Special rewards may be purchased by exchanging your points you have earned.
Tasks for 2013
January | February | March | April | May | June |
---|---|---|---|---|---|
July | August | ||||