Difference between revisions of "Dark Moon Clan"
Jump to navigation
Jump to search
KuiperFrog (talk | contribs) |
|||
Line 8: | Line 8: | ||
| Location = | | Location = | ||
| Species = Zoroark | | Species = Zoroark | ||
− | | Gender = | + | | Gender = Male |
| Age = | | Age = | ||
| Alias = * | | Alias = * | ||
Line 30: | Line 30: | ||
| Location = | | Location = | ||
| Species = Zoroark | | Species = Zoroark | ||
− | | Gender = | + | | Gender = Female |
| Age = | | Age = | ||
| Alias = * | | Alias = * | ||
Line 41: | Line 41: | ||
}} | }} | ||
{{clr}} | {{clr}} | ||
+ | |||
+ | =Blot= | ||
+ | {{Character | ||
+ | | Shortname = Blot | ||
+ | | Image = Blot | ||
+ | | Affiliation = Dark Moon Clan | ||
+ | | Role = | ||
+ | | Location = | ||
+ | | Species = Zoroark | ||
+ | | Gender = Male | ||
+ | | Age = | ||
+ | | Alias = * | ||
+ | | Move1 = | ||
+ | | Move2 = | ||
+ | | Move3 = | ||
+ | | Move4 = | ||
+ | | Trait = | ||
+ | | Nature = | ||
+ | }} |
Revision as of 23:02, 11 January 2013
Contents
Gleam
A Zoroark who sacrificed his mouth to gain strength from a Savior.
Gleam |
|||||
---|---|---|---|---|---|
|
|||||
Alias(es) | * | ||||
Affiliation | Dark Moon Clan | ||||
Role | Unknown | ||||
Usual Location | Unknown | ||||
Species | Template:Species | ||||
Gender | Male | ||||
Age | Unknown | ||||
Trait | Unknown | ||||
Nature | Unknown | ||||
|
|||||
|
Mission 7 Epilogue
When PK and Iceburg make haste through the Creeping Forest of the past and seek help for a sickly Jasmine, Gleam is the first to welcome them to the village and offers shelter and aid. He also takes an interest in Mike's hat feather and examines it as Jasmine recovers, though his medicine alone wasn't enough to heal her.Template:Clr
Gnemon
Gleam's mate. Blind from sacrificing her eyes to a Savior to "sense greatness."
Gnemon |
|||||
---|---|---|---|---|---|
|
|||||
Alias(es) | * | ||||
Affiliation | Dark Moon Clan | ||||
Role | Unknown | ||||
Usual Location | Unknown | ||||
Species | Template:Species | ||||
Gender | Female | ||||
Age | Unknown | ||||
Trait | Unknown | ||||
Nature | Unknown | ||||
|
|||||
|
Blot
Blot |
|||||
---|---|---|---|---|---|
|
|||||
Alias(es) | * | ||||
Affiliation | Dark Moon Clan | ||||
Role | Unknown | ||||
Usual Location | Unknown | ||||
Species | Template:Species | ||||
Gender | Male | ||||
Age | Unknown | ||||
Trait | Unknown | ||||
Nature | Unknown | ||||
|
|||||
|