Difference between revisions of "The Corps"
Jump to navigation
Jump to search
KuiperFrog (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | + | =Fin= | |
| + | {{Character | ||
| + | | Shortname = Fin | ||
| + | | Image = Fin | ||
| + | | Affiliation = * | ||
| + | | Role = | ||
| + | | Location = Alomomola Bay | ||
| + | | Species = Floatzel | ||
| + | | Gender = Male | ||
| + | | Age = | ||
| + | | Alias = * | ||
| + | | Move1 = | ||
| + | | Move2 = | ||
| + | | Move3 = | ||
| + | | Move4 = | ||
| + | | Trait = | ||
| + | | Nature = | ||
| + | }} | ||
| + | {{clr}} | ||
| − | + | =Coral= | |
| + | {{Character | ||
| + | | Shortname = Coral | ||
| + | | Image = Coral | ||
| + | | Affiliation = * | ||
| + | | Role = | ||
| + | | Location = Alomomola Bay | ||
| + | | Species = Lapras | ||
| + | | Gender = Female | ||
| + | | Age = | ||
| + | | Move1 = | ||
| + | | Move2 = | ||
| + | | Move3 = | ||
| + | | Move4 = | ||
| + | | Trait = | ||
| + | | Nature = | ||
| + | }} | ||
Revision as of 21:15, 11 October 2012
Fin
|
Fin |
|||||
|---|---|---|---|---|---|
|
|
|||||
| Alias(es) | * | ||||
| Affiliation | * | ||||
| Role | Unknown | ||||
| Usual Location | Alomomola Bay | ||||
| Species | Template:Species | ||||
| Gender | Male | ||||
| Age | Unknown | ||||
| Trait | Unknown | ||||
| Nature | Unknown | ||||
|
|
|||||
|
|||||
Coral
|
Coral |
|||||
|---|---|---|---|---|---|
|
|
|||||
| Affiliation | * | ||||
| Role | Unknown | ||||
| Usual Location | Alomomola Bay | ||||
| Species | Template:Species | ||||
| Gender | Female | ||||
| Age | Unknown | ||||
| Trait | Unknown | ||||
| Nature | Unknown | ||||
|
|
|||||
|
|||||
